Units table
MIC / KS Unit Table
Reference: C-151 Tokenomics | Updated: December 1, 2025
Denomination Conversion
| MIC | KS | Common Use Case |
| 0.000001 | 1 KS | Minimum unit |
| 0.000010 | 10 KS | Micro-action |
| 0.000050 | 50 KS | Micro-task |
| 0.000100 | 100 KS | Small acknowledgment |
| 0.001000 | 1,000 KS | Minor contribution |
| 0.010000 | 10,000 KS | Reflection tier |
| 0.050000 | 50,000 KS | Good reflection |
| 0.100000 | 100,000 KS | Daily reflection |
| 0.250000 | 250,000 KS | Civic contribution |
| 0.500000 | 500,000 KS | Sentinel approval |
| 1.000000 | 1,000,000 KS | Major PR or milestone |
| 5.000000 | 5,000,000 KS | Weekly excellence |
| 10.000000 | 10,000,000 KS | Cycle maximum |
Action-Based Rewards
| Action Type | Typical MIC | Typical KS | Frequency |
| Daily Reflection | 0.05–0.15 | 50,000–150,000 | Daily |
| Citizen Shield Check | 0.02–0.05 | 20,000–50,000 | Weekly |
| Code Contribution | 0.10–1.00 | 100,000–1,000,000 | Per PR |
| Documentation | 0.05–0.25 | 50,000–250,000 | Per doc |
| Community Help | 0.10–0.30 | 100,000–300,000 | Per action |
| Bug Report | 0.15–0.50 | 150,000–500,000 | Per report |
| Security Fix | 0.50–2.00 | 500,000–2,000,000 | Per fix |
| Sentinel Duty | 0.25–0.75 | 250,000–750,000 | Per session |
Milestone Shards (MFS - Non-Fungible)
| Shard | Requirement | KS Bonus |
| Consistency | 7-day streak | 100,000 KS |
| Shieldbearer | 4 weeks Shield | 250,000 KS |
| Signal | 30 days MII ≥ 0.95 | 500,000 KS |
| Pioneer | First 100 to Signal | 1,000,000 KS |
Quick Reference
1 MIC = 1,000,000 KS (one million)
1 KS = 0.000001 MIC (one millionth)
Common Conversions
0.01 MIC = 10,000 KS
0.10 MIC = 100,000 KS
1.00 MIC = 1,000,000 KS
10.0 MIC = 10,000,000 KS
Cycle C-151 | Mobius Systems